Compare mining hardware across BTC and other proof-of-work coins. Click on a model to see its dedicated page with more data.
| Model | Manufacturer | Released | Cooling | Efficiency▲ | Hashrate | Power | Revenuei | Gross Profiti | Gross Margini | Rev/kWhi |
|---|---|---|---|---|---|---|---|---|---|---|
| Bitdeer | 2026 | Hydro | 9.4 j/TH | 886 TH/s | 8,372 W | $879 /mo | $452 /mo | 51% | $0.144 | |
| Bitmain | 2026 | Hydro | 9.5 j/TH | 1,160 TH/s | 11,020 W | $1,151 /mo | $589 /mo | 51% | $0.143 | |
| Bitmain | 2026 | Hydro | 9.5 j/TH | 580 TH/s | 5,510 W | $576 /mo | $294 /mo | 51% | $0.143 | |
| Bitmain | 2026 | Hydro | 10 j/TH | 865 TH/s | 8,650 W | $859 /mo | $417 /mo | 49% | $0.136 | |
| Bitdeer | 2026 | Hydro | 10.9 j/TH | 680 TH/s | 7,412 W | $675 /mo | $296 /mo | 44% | $0.125 | |
| Bitdeer | 2026 | Air | 10.9 j/TH | 336 TH/s | 3,662 W | $333 /mo | $146 /mo | 44% | $0.125 | |
| Bitmain | 2026 | Air | 11 j/TH | 318 TH/s | 3,498 W | $316 /mo | $137 /mo | 43% | $0.124 | |
| Bitmain | 2025 | Hydro | 11 j/TH | 500 TH/s | 5,500 W | $496 /mo | $215 /mo | 43% | $0.124 | |
| Bitmain | 2026 | Immersion | 12 j/TH | 442 TH/s | 5,304 W | $439 /mo | $168 /mo | 38% | $0.113 | |
| Bitmain | 2026 | Hydro | 12 j/TH | 495 TH/s | 5,940 W | $491 /mo | $188 /mo | 38% | $0.113 | |
| Bitmain | 2024 | Hydro | 12 j/TH | 473 TH/s | 5,676 W | $469 /mo | $180 /mo | 38% | $0.113 | |
| Bitdeer | 2025 | Hydro | 12.5 j/TH | 660 TH/s | 8,250 W | $655 /mo | $234 /mo | 36% | $0.109 | |
| Bitdeer | 2025 | Air | 12.5 j/TH | 290 TH/s | 3,625 W | $288 /mo | $103 /mo | 36% | $0.109 | |
| Canaan | 2026 | Air | 12.8 j/TH | 300 TH/s | 3,850 W | $298 /mo | $101 /mo | 34% | $0.106 | |
| MicroBT | 2025 | Air | 12.9 j/TH | 244 TH/s | 3,140 W | $242 /mo | $82 /mo | 34% | $0.106 | |
| Bitmain | 2025 | Hydro | 13 j/TH | 860 TH/s | 11,180 W | $854 /mo | $283 /mo | 33% | $0.105 | |
| Bitmain | 2024 | Hydro | 13 j/TH | 430 TH/s | 5,590 W | $427 /mo | $141 /mo | 33% | $0.105 | |
| MicroBT | 2025 | Hydro | 13.3 j/TH | 540 TH/s | 7,200 W | $536 /mo | $168 /mo | 31% | $0.102 | |
| MicroBT | 2025 | Immersion | 13.3 j/TH | 390 TH/s | 5,200 W | $387 /mo | $122 /mo | 31% | $0.102 | |
| Bitmain | 2024 | Immersion | 13.5 j/TH | 300 TH/s | 4,050 W | $298 /mo | $91 /mo | 31% | $0.101 | |
| Bitmain | 2024 | Air | 13.5 j/TH | 270 TH/s | 3,645 W | $268 /mo | $82 /mo | 31% | $0.101 | |
| MicroBT | 2026 | Hydro | 13.5 j/TH | 680 TH/s | 9,200 W | $675 /mo | $205 /mo | 30% | $0.101 | |
| MicroBT | 2025 | Hydro | 13.5 j/TH | 552 TH/s | 7,452 W | $548 /mo | $167 /mo | 31% | $0.101 | |
| Bitdeer | 2025 | Hydro | 13.5 j/TH | 500 TH/s | 6,750 W | $496 /mo | $152 /mo | 31% | $0.101 | |
| Canaan | 2026 | Air | 13.8 j/TH | 282 TH/s | 3,900 W | $280 /mo | $81 /mo | 29% | $0.098 | |
| MicroBT | 2025 | Hydro | 13.9 j/TH | 472 TH/s | 6,550 W | $468 /mo | $134 /mo | 29% | $0.098 | |
| MicroBT | 2025 | Air | 13.9 j/TH | 226 TH/s | 3,140 W | $224 /mo | $64 /mo | 29% | $0.098 | |
| Bitdeer | 2025 | Air | 14 j/TH | 260 TH/s | 3,640 W | $258 /mo | $72 /mo | 28% | $0.097 | |
| MicroBT | 2025 | Immersion | 14.4 j/TH | 362 TH/s | 5,200 W | $359 /mo | $94 /mo | 26% | $0.095 | |
| MicroBT | 2026 | Hydro | 14.5 j/TH | 634 TH/s | 9,200 W | $629 /mo | $159 /mo | 25% | $0.094 | |
| MicroBT | 2025 | Air | 14.7 j/TH | 214 TH/s | 3,140 W | $212 /mo | $52 /mo | 24% | $0.093 | |
| MicroBT | 2025 | Hydro | 14.8 j/TH | 1,350 TH/s | 20,000 W | $1,340 /mo | $318 /mo | 24% | $0.092 | |
| Bitdeer | 2025 | Hydro | 14.9 j/TH | 500 TH/s | 7,450 W | $496 /mo | $116 /mo | 23% | $0.091 | |
| Bitdeer | 2025 | Air | 14.9 j/TH | 255 TH/s | 3,790 W | $253 /mo | $60 /mo | 24% | $0.092 | |
| Bitmain | 2025 | Hydro | 15 j/TH | 358 TH/s | 5,370 W | $355 /mo | $81 /mo | 23% | $0.091 | |
| Bitmain | 2024 | Air | 15 j/TH | 245 TH/s | 3,675 W | $243 /mo | $55 /mo | 23% | $0.091 | |
| MicroBT | 2025 | Air | 15.2 j/TH | 264 TH/s | 4,000 W | $262 /mo | $58 /mo | 22% | $0.090 | |
| MicroBT | 2025 | Hydro | 15.3 j/TH | 470 TH/s | 7,200 W | $466 /mo | $99 /mo | 21% | $0.089 | |
| MicroBT | 2026 | Hydro | 15.5 j/TH | 592 TH/s | 9,200 W | $588 /mo | $118 /mo | 20% | $0.088 | |
| MicroBT | 2025 | Immersion | 15.5 j/TH | 336 TH/s | 5,200 W | $333 /mo | $68 /mo | 20% | $0.088 | |
| MicroBT | 2024 | Hydro | 15.5 j/TH | 464 TH/s | 7,200 W | $461 /mo | $93 /mo | 20% | $0.088 | |
| MicroBT | 2024 | Immersion | 15.5 j/TH | 356 TH/s | 5,518 W | $353 /mo | $72 /mo | 20% | $0.088 | |
| MicroBT | 2026 | Hydro | 15.8 j/TH | 920 TH/s | 14,500 W | $913 /mo | $173 /mo | 19% | $0.086 | |
| MicroBT | 2024 | Air | 15.9 j/TH | 226 TH/s | 3,600 W | $224 /mo | $40 /mo | 18% | $0.085 | |
| Bitmain | 2024 | Hydro | 16 j/TH | 335 TH/s | 5,360 W | $332 /mo | $59 /mo | 18% | $0.085 | |
| Bitmain | 2025 | Air | 16.5 j/TH | 235 TH/s | 3,877 W | $233 /mo | $35 /mo | 15% | $0.082 | |
| Bitdeer | 2025 | Hydro | 16.5 j/TH | 446 TH/s | 7,360 W | $443 /mo | $67 /mo | 15% | $0.082 | |
| Bitdeer | 2025 | Air | 16.5 j/TH | 226 TH/s | 3,730 W | $224 /mo | $34 /mo | 15% | $0.082 | |
| Canaan | 2025 | Air | 16.6 j/TH | 221 TH/s | 3,662 W | $219 /mo | $32 /mo | 15% | $0.082 | |
| Canaan | 2025 | Hydro | 16.8 j/TH | 480 TH/s | 8,064 W | $476 /mo | $65 /mo | 14% | $0.081 | |
| Bitmain | 2025 | Hydro | 17 j/TH | 310 TH/s | 5,270 W | $308 /mo | $39 /mo | 13% | $0.080 | |
| MicroBT | 2026 | Hydro | 17 j/TH | 540 TH/s | 9,200 W | $536 /mo | $66 /mo | 12% | $0.080 | |
| MicroBT | 2024 | Hydro | 17 j/TH | 424 TH/s | 7,208 W | $421 /mo | $53 /mo | 13% | $0.080 | |
| MicroBT | 2024 | Immersion | 17 j/TH | 318 TH/s | 5,406 W | $316 /mo | $40 /mo | 13% | $0.080 | |
| MicroBT | 2024 | Air | 17 j/TH | 212 TH/s | 3,600 W | $210 /mo | $27 /mo | 13% | $0.080 | |
| Canaan | 2024 | Immersion | 17.2 j/TH | 261 TH/s | 4,500 W | $259 /mo | $29 /mo | 11% | $0.079 | |
| Bitmain | 2024 | Air | 17.8 j/TH | 200 TH/s | 3,550 W | $199 /mo | $17 /mo | 9% | $0.077 | |
| Canaan | 2024 | Air | 17.8 j/TH | 206 TH/s | 3,667 W | $204 /mo | $17 /mo | 8% | $0.076 | |
| Auradine | 2025 | Hydro | 17.9 j/TH | 600 TH/s | 10,740 W | $596 /mo | $47 /mo | 8% | $0.076 | |
| Auradine | 2024 | Air | 18 j/TH | 260 TH/s | 4,680 W | $258 /mo | $19 /mo | 7% | $0.076 | |
| Bitmain | 2024 | Immersion | 18.5 j/TH | 301 TH/s | 5,569 W | $299 /mo | $14 /mo | 5% | $0.074 | |
| MicroBT | 2024 | Air | 18.5 j/TH | 186 TH/s | 3,441 W | $185 /mo | $9 /mo | 5% | $0.074 | |
| MicroBT | 2023 | Hydro | 18.5 j/TH | 390 TH/s | 7,215 W | $387 /mo | $19 /mo | 5% | $0.074 | |
| MicroBT | 2023 | Immersion | 18.5 j/TH | 298 TH/s | 5,513 W | $296 /mo | $14 /mo | 5% | $0.074 | |
| Canaan | 2024 | Air | 18.5 j/TH | 185 TH/s | 3,420 W | $184 /mo | $9 /mo | 5% | $0.074 | |
| Canaan | 2024 | Air | 18.6 j/TH | 90 TH/s | 1,674 W | $89 /mo | $4 /mo | 4% | $0.073 | |
| Canaan | 2024 | Air | 18.8 j/TH | 194 TH/s | 3,647 W | $193 /mo | $6 /mo | 3% | $0.072 | |
| Bitmain | 2025 | Hydro | 19 j/TH | 293 TH/s | 5,567 W | $291 /mo | $6 /mo | 2% | $0.072 | |
| Bitmain | 2024 | Air | 19 j/TH | 190 TH/s | 3,610 W | $189 /mo | $4 /mo | 2% | $0.072 | |
| Bitmain | 2022 | Hydro | 19 j/TH | 293 TH/s | 5,567 W | $291 /mo | $6 /mo | 2% | $0.072 | |
| Auradine | 2024 | Immersion | 19 j/TH | 360 TH/s | 6,840 W | $357 /mo | $8 /mo | 2% | $0.072 | |
| MicroBT | 2024 | Air | 19.9 j/TH | 172 TH/s | 3,422 W | $171 /mo | -$4 /mo | -2% | $0.068 | |
| MicroBT | 2023 | Hydro | 19.9 j/TH | 334 TH/s | 6,646 W | $332 /mo | -$8 /mo | -2% | $0.068 | |
| MicroBT | 2023 | Immersion | 19.9 j/TH | 280 TH/s | 5,572 W | $278 /mo | -$7 /mo | -2% | $0.068 | |
| Bitmain | 2025 | Hydro | 20.7 j/TH | 512 TH/s | 10,600 W | $508 /mo | -$33 /mo | -7% | $0.066 | |
| Canaan | 2024 | Air | 21.33 j/TH | 37.5 TH/s | 800 W | $37 /mo | -$4 /mo | -10% | $0.064 | |
| Bitmain | 2024 | Air | 21.5 j/TH | 151 TH/s | 3,247 W | $150 /mo | -$16 /mo | -11% | $0.063 | |
| Bitmain | 2022 | Air | 21.5 j/TH | 140 TH/s | 3,010 W | $139 /mo | -$15 /mo | -11% | $0.063 | |
| Canaan | 2023 | Air | 21.5 j/TH | 150 TH/s | 3,230 W | $149 /mo | -$16 /mo | -11% | $0.063 | |
| Bitmain | 2024 | Hydro | 22 j/TH | 235 TH/s | 5,170 W | $233 /mo | -$31 /mo | -13% | $0.062 | |
| Bitmain | 2023 | Air | 23 j/TH | 120 TH/s | 2,760 W | $119 /mo | -$22 /mo | -18% | $0.059 | |
| Canaan | 2023 | Air | 24.5 j/TH | 135 TH/s | 3,310 W | $134 /mo | -$35 /mo | -26% | $0.055 | |
| Canaan | 2022 | Air | 25 j/TH | 130 TH/s | 3,250 W | $129 /mo | -$37 /mo | -29% | $0.054 | |
| MicroBT | 2022 | Air | 25.6 j/TH | 128 TH/s | 3,276 W | $127 /mo | -$40 /mo | -32% | $0.053 | |
| Bitmain | 2024 | Air | 26 j/TH | 125 TH/s | 3,250 W | $124 /mo | -$42 /mo | -34% | $0.052 | |
| MicroBT | 2023 | Hydro | 26 j/TH | 260 TH/s | 6,760 W | $258 /mo | -$87 /mo | -34% | $0.052 | |
| MicroBT | 2023 | Immersion | 26.2 j/TH | 212 TH/s | 5,550 W | $210 /mo | -$73 /mo | -35% | $0.052 | |
| Bitmain | 2022 | Air | 27.5 j/TH | 122 TH/s | 3,355 W | $121 /mo | -$50 /mo | -42% | $0.049 | |
| Bitmain | 2022 | Hydro | 27.5 j/TH | 198 TH/s | 5,445 W | $197 /mo | -$82 /mo | -42% | $0.049 | |
| MicroBT | 2023 | Immersion | 28.6 j/TH | 194 TH/s | 5,550 W | $193 /mo | -$91 /mo | -47% | $0.048 | |
| MicroBT | 2023 | Hydro | 29 j/TH | 230 TH/s | 6,670 W | $228 /mo | -$112 /mo | -49% | $0.047 | |
| MicroBT | 2022 | Air | 29 j/TH | 114 TH/s | 3,306 W | $113 /mo | -$56 /mo | -49% | $0.047 | |
| Bitmain | 2023 | Hydro | 29.5 j/TH | 177 TH/s | 5,221 W | $176 /mo | -$91 /mo | -52% | $0.046 | |
| Bitmain | 2021 | Air | 29.5 j/TH | 104 TH/s | 3,068 W | $103 /mo | -$53 /mo | -52% | $0.046 | |
| Bitmain | 2020 | Air | 29.5 j/TH | 110 TH/s | 3,250 W | $109 /mo | -$57 /mo | -52% | $0.046 | |
| MicroBT | 2022 | Hydro | 30 j/TH | 242 TH/s | 7,260 W | $240 /mo | -$131 /mo | -54% | $0.045 | |
| Canaan | 2024 | Immersion | 30 j/TH | 119 TH/s | 3,570 W | $118 /mo | -$64 /mo | -54% | $0.045 | |
| Canaan | 2022 | Air | 30 j/TH | 110 TH/s | 3,300 W | $109 /mo | -$59 /mo | -54% | $0.045 | |
| MicroBT | 2020 | Air | 31 j/TH | 112 TH/s | 3,472 W | $111 /mo | -$66 /mo | -60% | $0.044 | |
| MicroBT | 2023 | Hydro | 34 j/TH | 164 TH/s | 5,576 W | $163 /mo | -$122 /mo | -75% | $0.040 | |
| MicroBT | 2020 | Air | 34 j/TH | 100 TH/s | 3,400 W | $99 /mo | -$74 /mo | -75% | $0.040 | |
| Bitmain | 2020 | Air | 34.2 j/TH | 95 TH/s | 3,250 W | $94 /mo | -$72 /mo | -76% | $0.040 | |
| Bitmain | 2022 | Hydro | 34.5 j/TH | 158 TH/s | 5,451 W | $157 /mo | -$122 /mo | -78% | $0.039 | |
| Bitmain | 2022 | Hydro | 34.5 j/TH | 158 TH/s | 5,451 W | $157 /mo | -$122 /mo | -78% | $0.039 | |
| Bitmain | 2021 | Air | 36.1 j/TH | 90 TH/s | 3,250 W | $89 /mo | -$77 /mo | -86% | $0.038 | |
| Bitmain | 2020 | Air | 38 j/TH | 88 TH/s | 3,344 W | $87 /mo | -$83 /mo | -96% | $0.036 | |
| MicroBT | 2020 | Air | 38 j/TH | 86 TH/s | 3,268 W | $85 /mo | -$82 /mo | -96% | $0.036 | |
| Canaan | 2021 | Air | 38 j/TH | 90 TH/s | 3,420 W | $89 /mo | -$85 /mo | -96% | $0.036 | |
| MicroBT | 2020 | Air | 42 j/TH | 80 TH/s | 3,360 W | $79 /mo | -$92 /mo | -116% | $0.032 | |
| Canaan | 2020 | Air | 42 j/TH | 81 TH/s | 3,400 W | $80 /mo | -$93 /mo | -116% | $0.032 | |
| MicroBT | 2020 | Air | 42.4 j/TH | 76 TH/s | 3,220 W | $75 /mo | -$89 /mo | -118% | $0.032 | |
| Canaan | 2021 | Air | 50.3 j/TH | 68 TH/s | 3,420 W | $67 /mo | -$107 /mo | -159% | $0.027 | |
| MicroBT | 2020 | Air | 52 j/TH | 66 TH/s | 3,432 W | $66 /mo | -$110 /mo | -168% | $0.026 | |
| Canaan | 2020 | Air | 52 j/TH | 63 TH/s | 3,276 W | $63 /mo | -$105 /mo | -168% | $0.026 | |
| MicroBT | 2020 | Air | 54 j/TH | 62 TH/s | 3,348 W | $62 /mo | -$109 /mo | -178% | $0.025 | |
| Bitmain | 2024 | Air | 1.6 j/GH | 1,770 GH/s | 2,839 W | — | — | — | — | |
| Iceriver | 2024 | Air | 116.67 j/MH | 30 TH/s | 3,500 W | — | — | — | — | |
| Bitmain | 2024 | Air | 0.184 j/MH | 20 GH/s | 3,680 W | — | — | — | — | |
| Bitmain | 2024 | Air | 0.21 j/MH | 16 GH/s | 3,360 W | — | — | — | — | |
| Volcminer | 2024 | Air | 0.23 j/MH | 2.2 GH/s | 500 W | — | — | — | — | |
| Fluminer | 2024 | Air | 0.23 j/MH | 1.2 GH/s | 280 W | — | — | — | — | |
| Elphapex | 2024 | Air | 0.3 j/MH | 2.1 GH/s | 745 W | — | — | — | — | |
| Bitmain | 2024 | Air | 3.31 j/kSol | 860 kSol/s | 2,847 W | — | — | — | — |
Earnings are estimates based on current mining economics, which change frequently.